Product Details:
|
Applicable Industries: | Machinery Repair Shops, Food & Beverage Factory, Farms, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Gearbox | Drive Wheel: | 4X2 |
Fuel: | Diesel | Transmission Type: | Manual |
Condition: | New | Sprinkling Area (m): | 12 - 16m |
Engine Capacity: | < 4L | Dimensions (L X W X H) (mm): | 7000*2300*2800 |
Gross Vehicle Weight: | 11995 | Warranty: | 1 Year |
Weight (KG): | 7150 Kg | Tyre: | 8.25R20 |
Color: | Optional | Engine: | CY4SK151 |
Gear Box: | 6MT | Front Axle/Rear Axle(T): | 2.7/5.5 |
Wheelbase: | 3800mm | Engine Power: | 125kw,170hp |
Chassis Brand: | DONGFENG | Port: | Any Port In China |
Highlight: | Diesel Water Cart Truck,Left Steering Water Cart Truck,9 Cbm Sprinkling Truck |
Overall parameters
|
Drive type
|
4x2
|
|
|
Steering
|
Left
|
|
|
Dimensions (L x W x H) (mm)
|
7000*2300*2800
|
|
|
Chassis model
|
EQ1125SJ8CDC
|
|
|
Wheelbase (mm)
|
3800
|
|
|
G.V.W (kg)
|
11995
|
|
|
Curb weight(theory) (kg)
|
4650
|
|
Engine
|
Brand
|
CHAOCHAI
|
|
Engine
|
Type
|
CY4SK151
|
|
|
Emission level
|
Euro VI
|
|
|
Maximum power
|
125KW,170hp
|
|
|
Displacement (lit)
|
3.856L
|
|
Load capacity
|
7150KG
|
|
Contact Person: Mr. Mo
Tel: 8615207282912