Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Horsepower: | 251 - 350hp | Emission Standard: | Euro 6 |
Segement: | Heavy Truck | Market Segement: | Engineering Transportation |
Engine Brand: | YUCHAI | Fuel Type: | Diesel |
Engine Capacity: | 6 - 8L | Cylinders: | 6 |
Gear Box Brand: | FAST | Transmission Type: | Manual |
Forward Shift Number: | 10 | Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm | Dimensions (L X W X H) (mm): | 9900,10100,10300,10500,10700mm |
Cargo Tank Dimension: | 7000,7200,7400,7600,7800mm | Cargo Tank Length: | 6.2-8m |
Gross Vehicle Weight: | ≥30T | Capacity (Load): | 11 - 20T |
Fuel Tank Capacity: | 200-300L | Drive Wheel: | 8X4 |
Passengers: | 2 | Driver's Seat: | Air Suspension |
Rear Camera: | Camera | Cruise Control: | None |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Touch Screen: | Yes | Multimedia System: | None |
Window: | Automatic | Air Conditioner: | Automatic |
Tire Number: | 8 | After-sales Service Provided: | Video Technical Support, Online Support, Free Spare Parts |
Tyre: | 11R22.5,295/80R22.5 | Color: | Red,Green |
GVW(kg): | 31000 | Engine: | YCK08350-60 |
Gear Box: | 10MT | Front Axle/Rear Axle(T): | 5.5x2/10x2 |
Wheelbase(mm): | 1850+3600+1350,1850+3800+1350 | Engine Power: | 257KW,350hp |
Tyre Number: | 12 | Max. Speed: | 88(km/h) |
Port: | Any Port In China | ||
Highlight: | 31000KG Heavy Dump Truck,7.8m Heavy Dump Truck,YUCHAI Engine 8x4 Tipper Trucks |
Overall parameters
|
Drive type
|
8x4
|
|
|
Steering
|
Left
|
|
|
Dimensions (L x W x H) (mm)
|
optional
|
|
|
Tyre
|
11.00R22.5
|
|
|
Wheelbase (mm)
|
optional
|
|
|
G.V.W (kg)
|
31000
|
|
|
Curb weight(theory) (kg)
|
13500,14000,14850
|
|
Engine
|
Brand
|
YUCHAI
|
|
Engine
|
Type
|
YCK08350-60
|
|
|
Emission level
|
Euro VI
|
|
|
Maximum power
|
257KW,350HP
|
|
|
Displacement (lit)
|
7.7L
|
|
Transmission
|
10MT
|
|
|
Cargo Tank Dimension
|
optional
|
|
Contact Person: Mr. Mo
Tel: 8615207282912